Appendix A: Basic Salary Schedule with Dental Plan
BASIC SALARY SCHEDULE WITH DENTAL PLAN
GROSS BASIC ANNUAL SALARY SCHEDULE – Effective the 1st day of the fall term 2014, the following salary schedule shall be implemented.
Years of Teaching Experience | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
0 | $36,674 | $40,636 | $43,994 | $52,985 | $56,804 | $60,151 | $63,662 |
1 | 37,916 | 41,930 | 46,072 | 55,518 | 59,342 | 63,235 | 66,151 |
2 | 39,743 | 44,010 | 47,889 | 58,543 | 62,378 | 66,272 | 69,216 |
3 | 41,567 | 46,100 | 50,800 | 61,590 | 65,412 | 69,305 | 72,743 |
4 | 43,413 | 48,197 | 53,850 | 64,713 | 68,546 | 72,368 | 76,459 |
5 | 45,238 | 50,486 | 56,900 | 67,923 | 71,745 | 75,781 | 80,164 |
6 | 47,038 | 54,662 | 62,289 | 71,130 | 74,953 | 79,363 | 83,870 |
7 | 74,337 | 78,168 | 82,939 | 87,615 | |||
8 | 77,177 | 81,464 | 86,513 | 91,370 | |||
9 | 81,810 | 86,375 | 91,568 | 96,449 |
GROSS BASIC ANNUAL SALARY SCHEDULE – Effective the 1st day of the fall term 2015, the following salary schedule shall be implemented.
GROSS BASIC ANNUAL SALARY SCHEDULE – Effective the 1st day of the fall term 2016, the following salary schedule shall be implemented.
Years of Teaching Experience | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
0 | $38,155 | $42,278 | $45,771 | $55,126 | $59,099 | $62,581 | $66,234 |
1 | 39,447 | 43,624 | 47,933 | 57,761 | 61,740 | 65,790 | 68,823 |
2 | 41,349 | 45,788 | 49,824 | 60,908 | 64,899 | 68,949 | 72,012 |
3 | 43,246 | 47,962 | 52,852 | 64,078 | 68,054 | 72,105 | 75,682 |
4 | 45,167 | 50,144 | 56,026 | 67,327 | 71,315 | 75,291 | 79,548 |
5 | 47,066 | 52,526 | 59,199 | 70,667 | 74,644 | 78,843 | 83,402 |
6 | 48,939 | 56,870 | 64,806 | 74,004 | 77,981 | 82,569 | 87,258 |
7 | 77,340 | 81,326 | 86,290 | 91,154 | |||
8 | 80,295 | 84,755 | 90,008 | 95,061 | |||
9 | 85,115 | 89,865 | 95,267 | 100,346 |
GROSS BASIC ANNUAL SALARY SCHEDULE – Effective the 1st day of the fall term 2017, the following salary schedule shall be implemented.
Years of Teaching Experience | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
0 | $38,727 | $42,912 | $46,458 | $55,953 | $59,985 | $63,520 | $67,228 |
1 | 40,039 | 44,278 | 48,652 | 58,627 | 62,666 | 66,777 | 69,855 |
2 | 41,969 | 46,475 | 50,571 | 61,822 | 65,872 | 69,983 | 73,092 |
3 | 43,895 | 48,681 | 53,645 | 65,039 | 69,075 | 73,187 | 76,817 |
4 | 45,845 | 50,896 | 56,866 | 68,337 | 72,385 | 76,420 | 80,741 |
5 | 47,772 | 53,314 | 60,087 | 71,727 | 75,764 | 80,026 | 84,653 |
6 | 49,673 | 57,723 | 65,778 | 75,114 | 79,151 | 83,808 | 88,567 |
7 | 78,500 | 82,546 | 87,584 | 92,521 | |||
8 | 81,499 | 86,026 | 91,358 | 96,487 | |||
9 | 86,392 | 91,213 | 96,696 | 101,851 |
GROSS BASIC ANNUAL SALARY SCHEDULE – Effective the 1st day of January 2018, the following salary schedule shall be implemented.
Years of Teaching Experience | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
0 | $39,308 | $43,556 | $47,155 | $56,792 | $60,885 | $64,473 | $68,236 |
1 | 40,640 | 44,942 | 49,382 | 59,506 | 63,606 | 67,779 | 70,903 |
2 | 42,599 | 47,172 | 51,330 | 62,749 | 66,860 | 71,033 | 74,188 |
3 | 44,553 | 49,411 | 54,450 | 66,015 | 70,111 | 74,285 | 77,969 |
4 | 46,533 | 51,659 | 57,719 | 69,362 | 73,471 | 77,566 | 81,952 |
5 | 48,489 | 54,114 | 60,988 | 72,803 | 76,900 | 81,226 | 85,923 |
6 | 50,418 | 58,589 | 66,765 | 76,241 | 80,338 | 85,065 | 89,896 |
7 | 79,678 | 83,784 | 88,898 | 93,909 | |||
8 | 82,721 | 87,316 | 92,728 | 97,934 | |||
9 | 87,688 | 92,581 | 98,146 | 103,379 |